de_DE
www.comunio.es
comstats_es
stats.comunio.es
v2
Sprache English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoReal SociedadVillarrealBetisOsasunaAthleticMallorcaGironaRayo VallecanoSevillaCeltaCádizGetafeValenciaAlmeríaGranadaLas PalmasAlavés

Einstellungen:
Spieler Abzeichen Pkt. Einsätze
(bewertet)
Punkte pro Spiel Schüsse (aufs Tor) Pass-Quote Zweikampf-Quote Marktwert / Trend
Torwart 186 34 (34) 5,47 - 47% 50% 3.530.000 Trend
Torwart 0 - - - - - 170.000 Trend
Abwehr
Anzahl Nominierungen für Comstats Dreamteam: 1
84 27 (25) 3,36 21 (4) 64% 51% 940.000 Trend
Abwehr 20 11 (8) 2,50 - 67% 50% 310.000 Trend
Abwehr 111 30 (30) 3,70 13 (2) 73% 57% 940.000 Trend
Abwehr 90 23 (23) 3,91 15 (6) 66% 56% 840.000 Trend
Abwehr 26 15 (15) 1,73 1 (0) 77% 59% 300.000 Trend
Abwehr 2 1 (1) 2,00 - 80% - 260.000 Trend
Abwehr 141 29 (29) 4,86 13 (1) 67% 57% 2.370.000 Trend
Mittelfeld 1 1 (1) 1,00 - 86% 33% 200.000 Trend
Mittelfeld 77 25 (25) 3,08 16 (5) 81% 38% 490.000 Trend
Mittelfeld 27 11 (10) 2,70 7 (3) 67% 38% 340.000 Trend
Mittelfeld 29 10 (9) 3,22 3 (2) 79% 51% 740.000 Trend
Mittelfeld
Anzahl Nominierungen für Comstats Dreamteam: 1
67 26 (24) 2,79 12 (3) 77% 39% 1.210.000 Trend
Mittelfeld
Anzahl Nominierungen für Comstats Dreamteam: 1
164 33 (33) 4,97 34 (15) 81% 59% 3.390.000 Trend
Mittelfeld 2 1 (1) 2,00 - - - 280.000 Trend
Mittelfeld 41 11 (11) 3,73 4 (1) 73% 51% 940.000 Trend
Mittelfeld 94 30 (30) 3,13 5 (1) 79% 53% 870.000 Trend
Mittelfeld 110 23 (22) 5,00 13 (5) 83% 54% 3.170.000 Trend
Mittelfeld 17 7 (7) 2,43 9 (2) 82% 30% 220.000 Trend
Mittelfeld 82 21 (19) 4,32 30 (8) 79% 47% 1.850.000 Trend
Mittelfeld 2 1 (1) 2,00 - 50% 50% 170.000 Trend
Sturm 179 29 (29) 6,17 85 (29) 80% 40% 10.240.000 Trend
Sturm 106 29 (28) 3,79 43 (15) 53% 47% 1.510.000 Trend
Sturm 175 27 (27) 6,48 47 (27) 79% 39% 3.940.000 Trend
Sturm 116 31 (29) 4,00 28 (12) 68% 39% 1.450.000 Trend
Sturm 2 1 (1) 2,00 - - - 240.000 Trend
1951 40.910.000


Letzte & nächste Spiele...

Spt.DatumHeimAusw.Erg.Tend.
30 Sa, 30.03.2024 14:00 Getafe Sevilla 0:1 N
31 Sa, 13.04.2024 16:15 Rayo Vallecano Getafe 0:0 U
32 So, 21.04.2024 14:00 Getafe Real Sociedad 1:1 U
33 Sa, 27.04.2024 16:15 Almería Getafe 1:3 S
34 Fr, 03.05.2024 21:00 Getafe Athletic 0:2 N
Spt.DatumHeimAusw.
35 So, 12.05.2024 14:00 Cádiz Getafe
36 Mi, 15.05.2024 22:00 Getafe Atlético

Mannschafts-Marktwertverlauf

Zur klassischen Ansicht wechseln...

Zur mobilen Ansicht wechseln...


Es fehlt eine Statistik?
Du hast Verbesserungsvorschläge oder einfach einen Kommentar abzugeben?
Kontaktformular
© 2024 stats.comunio.es
Datenschutzerklärung Impressum